The ABB MAI32MAD is a multi-channel analog input module used in ABB's automation platforms such as the Symphony Plus and Advant OCS systems. It serves as a vital interface between field instrumentation and the control system, converting analog signals (e.g., 4–20 mA or 0–10 V) from field devices like sensors and transmitters into digital data that can be processed by the controller.
With a compact form factor and high-density channel configuration, the MAI32MAD offers efficient space utilization while delivering exceptional signal integrity. Its robust construction ensures reliable performance in harsh industrial conditions, including environments with electromagnetic interference, temperature fluctuations, and vibrations.
Phone Number
+8618030175807

Technical Specifications
| Model: | MAI32MAD |
| Manufacturer: | ABB |
| Number of Inputs: | 32 |
| Input Signal Range: | 4–20 mA, 0–10 V |
| Input Impedance: | >100 kΩ for voltage, 250 Ω for current |
| Resolution: | 16-bit A/D conversion |
| Sampling Rate: | Up to 1 kHz per channel |
| Isolation Voltage: | 500 V channel-to-channel and channel-to-ground |
| Power Supply: | 24 V DC nominal |
| Operating Temperature: | -20°C to +60°C |
| Storage Temperature: | -40°C to +85°C |
| Humidity: | 5–95% RH non-condensing |
Functional Characteristics

- Multi-Channel Capability
The MAI32MAD provides 32 analog input channels in a single module, reducing hardware footprint and installation complexity. This high channel density is ideal for applications requiring extensive monitoring.
- Signal Integrity and Accuracy
With 16-bit resolution and precision A/D conversion, the module ensures highly accurate and stable readings. This is crucial for maintaining control accuracy in complex industrial processes.
- Noise Rejection and Isolation
Each input is electrically isolated, which helps reduce noise and eliminates ground loop issues-essential in large-scale plants with long cable runs.
- Real-Time Monitoring
The board's fast sampling rate ensures that critical process changes are detected without delay. This enhances system responsiveness and supports advanced control algorithms.
- Integrated Diagnostics
On-board diagnostics continuously monitor signal integrity, wiring faults, and module health. Alerts and fault codes are communicated directly to the control system for proactive maintenance.
- Ease of Integration
The module seamlessly integrates with ABB's automation platforms via standardized backplanes and interfaces, reducing configuration time and complexity.
- Hot Swappable
The module can be replaced without shutting down the system, allowing for uninterrupted operation during maintenance or upgrades.
Related words:mai32mad;ABB MAI32MAD;MAI32MAD pdf;MAI32MAD datasheet;MAI32MAD manual
Inventory Stock
| ICS TRIPLEX | T3310 | AB | 1394C-AM07 |
| ICS TRIPLEX | T3419 | AB | 1394C-AM75-IH |
| ICS TRIPLEX | T8151C | AB | 1394C-SJT10-T-RL |
| ICS TRIPLEX | T8310C | AB | 1394-SR9A |
| ICS TRIPLEX | T8311C | AB | 1395-A65N-C1-PZ |
| ABB | DSTA131 57120001-CV | EMERSON | KJ3221X1-BA1 12P2531X102 VE4035S2B1 |
| ABB | DSTA170 57120001-FC | EMERSON | KJ3221X1-BA1 12P2531X112 VE4003S2B2 |
| ABB | DSTA171 3BSE018311R1 | EMERSON | KJ3221X1-BA1 12P2531X122 VE4005S2B1 |
| ABB | DSTA180 57120001-ET/2 | EMERSON | KJ3221X1-BA1 12P2531X122 VE4003S2B2 |
| ABB | DSTC120 57520001-A | EMERSON | KJ3221X1-BA1 12P2531X122 VE4003S2B2 |
| FISHER | CL6721X1-A3 41B5215X122 | HONEYWELL | 8C-PAON01 51454357-175 |
| FISHER | CL6721X1-A4 41B5215X132 | HONEYWELL | 8C-PAON01 51454357-175 |
| FISHER | CL6721X1-A4 12P1824X012 | HONEYWELL | 8C-PAONA1 51454469-175 |
| FISHER | CL6721X1-A4 41B5215X132 | HONEYWELL | 8C-PDIL51 51454359-175 |
| FISHER | CL6821X1-A5 41B5222X422 | HONEYWELL | 8C-PDIL51 51454359-175 |
Is ABB MAI32MAD not the part you are wanting?
Check out the rest of our website to see what else we have to offer!
Send an inquiry to get a free quote
+8618030175807(Phone)




