
Brief Introduction
- Part Number: 330103-00-05-50-02-05
- Category: 3300 XL 8 mm Proximity Probes, Metric
- Unthreaded Length Option is 0 mm
- Overall Case Length Option is 50 mm
- Total Length Option is 5.0 meters (16.4 feet)
- Connector and Cable-Type Option is Miniature coaxial ClickLoc connector, standard cable
- Agency Approval Option is CSA, ATEX, IECEx Approvals
-
Extended Temperature Range cable 75Ω triaxial, perfluoroalkoxy (PFA) insulated.
-
Minimum Cable Bend Radius 25.4 mm (1.0 in)
Installation

1. Precise positioning
When installing, the probe must face the measurement target of the rotating machinery vertically to ensure the best sensing effect. Since the probe has a length of 183 mm, it is suitable for installation in the deep or difficult-to-access locations of the equipment. The distance between the probe and the target surface must be kept within its linear range (0.4 mm to 2.0 mm) to ensure the accuracy of the signal.
2. Protection and wiring
The probe cable should be protected by a dedicated pipe to avoid damage caused by equipment vibration or friction. In high temperature or corrosive environments, high temperature and corrosion resistant cable protection sleeves should be used to extend the service life and ensure the quality of signal transmission.
3. Grounding and signal shielding
In order to avoid signal interference, the probe must be properly grounded during installation and ensure that the cable is well shielded, especially in areas with strong electromagnetic interference. Shielding measures are more important to effectively prevent signal distortion.
4. Testing and calibration
After installation, be sure to perform a comprehensive calibration test to ensure that the signal transmission between the probe and the monitoring system is correct. Regular calibration can effectively improve the reliability of system operation and prevent false alarms due to probe failure or deviation.
keywords: 330103 00 05 50 02 05; Bently 330103-00-05-50-02-05 ; pdf 330103-00-05-50-02-05; 330103-00-05-50-02-05 datasheet
FAQ
Q: How long is your warranty?
Q: Do you have certificate from manufacture?
Q: Can u pls share actual pictures of your stock?
Q: Do you have datasheet?
Q: Can you send me your lowest price?
Q: Can you use our shipping account?
Related Models
| 330930-045-04-05 | 330103-00-06-05-02-05 | 330905-00-09-05-05-02-05 | 330105-02-12-10-02-00 |
| 330930-065-04-05 | 330500-02-04 | 330906-02-12-05-05-02-05 | 330104-00-16-50-02-00 |
| 330103-00-02-10-02-00 | 330910-00-13-10-02-00 | 330907-05-30-10-10-02-05 | 330106-05-30-10-02-05 |
| 330103-00-03-10-02-05 | 330101-00-14-10-02-05 | 330908-00-36-05-02-05-05 | 330102-00-27-10-02-05 |
| 330101-00-20-10-10-02-05 | 330101-00-32-10-02-05 | 330704-00-050-10-01-05 | 330101-00-27-10-02-05 |
| 330101-00-30-10-10-02-05 | 330103-06-20-10-02-00 | 330103-00-06-05-02-05 | 330854-040-24-CN |
| 330102-20-96-10-02-05 | 330101-00-13-10-02-00 | 330500-02-04 | 177230-01-02-05 |
| 330103-00-08-05-02-05 | 330101-00-36-10-02-05 | 330910-00-13-10-02-00 | 330105-02-12-10-02-00 |
| 330905-00-08-05-02-05 | 16710-08 | 330101-00-14-10-02-05 | 330104-00-16-50-02-00 |
| 330905-00-09-05-05-02-05 | 330104-06-06-90-02-05 | 330101-00-32-10-02-05 | 330106-05-30-10-02-05 |
| 330906-02-12-05-05-02-05 | 330103-00-07-10-02-05 | 330103-06-20-10-02-00 | 330102-00-27-10-02-05 |
| 330907-05-30-10-10-02-05 | 330104-00-16-10-02-05 | 330101-00-13-10-02-00 | 330101-00-27-10-02-05 |
| 330908-00-36-05-02-05-05 | 330104-00-06-10-02-05 | 330854-040-24-CN | 21504-000-008-10-02 |
| 330704-00-050-10-01-05 | 330105-02-12-15-12-05 | 177230-01-02-05 | 21747-080-01 |
Is Bently Nevada 330103-00-05-50-02-05 not the part you are wanting?
Check out the rest of our website to see what else we have !
Sales Person
SKype: live:2435aba439730baa
Hot Tags: bently nevada 330103-00-05-50-02-05 3300 xl 8 mm proximity probes, bently nevada 330103-00-05-50-02-05 3300 xl 8 mm proximity probes manufacturers, suppliers, plugs and sockets, electrical distribution system, profilometer, edge computing in industrial monitoring, particulate matter sensor, wastewater treatment system





