
Overview
- Product No. : 330500-02-00
- Product Type : Velomitor Piezo-velocity Sensor
- Mounting Thread Adaptor Option: 00 - No adapter
- Agency Approval Option: 01 - CSA/US/C
- Bently Nevada Velomitor Piezo-velocity Sensors are designed to measure absolute (relative to free space) bearing housing, casing, or structural vibration. The 330500 is a specialized piezoelectric accelerometer that incorporates embedded integrated electronics in a solid-state design.
More Parameters
Tip:Operating the transducer outside the specified limits may result in false readings or loss of machine monitoring.

| Diameter | 25.3 mm (0.995 in). |
| Height | 63.2 mm (2.49 in). |
| Case Material | 316L stainless steel. |
| Connector | 2-pin Mil-C-5015 hermeticallysealed, 316L stainless steel shell. |
| Mounting Torque | 32-46 kg cm (24-40 in-lb) max. |
| Polarity | When the sensor case motion is toward the connector, Pin A becomes positive with respect to pin B. |
| Sensitivity | 3.94mV/mm/s (100 mV/in/s) ±5%. |
| Grounding | Case isolated |
| Amplitude Linearity | ±2% to 152 mm/s (6 in/s) peak. |
| Broadband Noise Floor (4.5 Hz to 5 kHz) | 0.004 mm/s (160 μin/s) rms, nominal |
| Polarity | When the sensor case motion is toward the connector, Pin A becomes positive with respect to pin B. |
Keywords: Bently Nevada 330500-02-00; 330500-02-00 Sensor; 330500 02 00
FAQ
Q: Do you have a warranty?
Q: Are you a trading company or a dealer?
Q: How do I mount the Bently Nevada 330500-02-00 sensor?
Q: What are the applications of the Bently Nevada 330500-02-00 Velomitor Piezo-velocity Sensor?
Q: What are the typical maintenance requirements for the Bently Nevada 330500-02-00 Velomitor Piezo-velocity Sensor?
Q: How often should the Velomitor Sensor be calibrated?
Is Bently Nevada 330500-02-00 not the part you are wanting?
Check out the rest of our website to see what else we have to offer!
More Bently Nevada Models
| 126599-01 | 134652-01 | 18745-03 | 3300/01 |
| 126615-01 | 135489-04 | 18745-04 | 3300/03 |
| 126632-01 | 135813-01 | 1900/65 | 3300/05 |
| 126648-01 | 136188-01 | 1900/65A 172323-01 1900/65A 167699-02 | 3300/16 |
| 126648-02 | 136294-01 | 1900/65A 172323-01/1900/65A 167699-02 | 3300/20 |
| 128031-01C | 136483-01 | 190214-01 | 3300/30 |
| 128031-01C 128031-01 | 136703-01 | 190501-04-00-00 | 3300/35 |
| 128229-01 | 136711-01 | 1X35668 | 3300/46 3300/46-46-04-02-01 |
| 128240-01 | 136719-01 | 21000-16-10-15-057-03-02 | 3300/47 |
| 128275-01 | 138708-01 | 21000-16-10-15-102-03-02 | 3300/50 |
| 128275-01 130944-01 | 140471-02 | 21000-16-10-15-114-03-02 | 3300/50-02-01-00-00 |
| 128275-01F 130944-01 | 144181-50 | 21000-16-10-15-144-03-02 | 3300XL 8MM |
| 128276-01E | 146031-01 | 21000-28-10-00-098-04-02 | 330100-50-00 |
| 129478-01 | 146031-02 | 21000-28-10-00-217-04-02 | 330100-50-02 |
| 130118-0050-02 | 16710-30 | 21747-080-00 | 330100-50-05 |
| 133323-01 | 16710-33 | 2201/03-01 | 330101-00-08-05-02-00 |
| 133396-01 | 170180-01-00 | 22810-00-10-10-02 | 330101-00-08-05-02-05 |
| 133434-01 | 172109-01 | 26363-30 | 330101-00-08-10-02-00 |
| 133442-01 | 177230-02 | 3077-755A 9907-147N 5501-303L | 330101-00-08-20-02-05 |
| 133827-01 | 18622-030-01 | 31000 SC115582-1 | 330101-00-15-10-02-00 |
Quotation
Vicky
Whatsapp: +8618030175807
Skype: live:2435aba439730baa
Email: sales7@apterpower.com
Hot Tags: bently nevada 330500-02-00 velomitor piezo-velocity sensor, bently nevada 330500-02-00 velomitor piezo-velocity sensor manufacturers, suppliers, leak monitoring sensor, process improvement monitoring, peak load shaving, plc programming for monitoring applications, industrial network switches for monitoring, proximity sensor





