
Brief Introduction
- Part Number: 330500-07-04
- Category: Velomitor Piezo-velocity Sensor
- A: Mounting Thread Adaptor Option: 07: 3/8 – 16 UNC
- B: Agency Approval Option: 04: Multiple approvals (CSA, ATEX)
- Sensitivity: 3.94mV/mm/s (100 mV/in/s) ±5%.
- Amplitude Linearity: ±2% to 152 mm/s (6 in/s) peak
- Output Bias Voltage: -12 ±3.0 VDC, over temperature referenced to Pin A.
More Parameters

- Bently Nevada 330500-07-04 Velomitor Piezo-velocity Sensors are designed to measure absolute (relative to free space) bearing housing, casing, or structural vibration. The 330500 is a specialized piezoelectric accelerometer that incorporates embedded integrated electronics in a solid-state design. Because the 330500 incorporates solid-state electronics and has no moving parts, it does not suffer from mechanical degradation and wear, and can be mounted vertically, horizontally, or at any other angle of orientation.
- If you are measuring a machine housing to determine where to place transducers, consider the types of measurements you want to obtain. Most common machine malfunctions like imbalance or misalignment originate at the rotor and cause a change-usually an increase-in rotor vibration
- To obtain high quality data, place the transducer in a location where it can best detect machine vibration through the bearing housing or machine casing. Choose a location, grounding, and shielding that maximizes amplitude and frequency response and lessens data that doesn't represent actual machine vibration.
keywords: 330500 07 04; Bently 330500-07-04 ; pdf 330500-07-04; 330500-07-04 datasheet
FAQ
Q: Do you have datasheet?
Q: could you provide an Alipay or Wechat account for the payment?
Q: Can you send me real pictures about the products?
Q: Are you Bently Nevada agent ?
Q: How many days the goods will arrive my hands if I place the order now?
Q: Can you use our shipping account?
More Bently Nevada
| 330730-080-01-00 | 330500-00-02 | 330102-00-16-10-02-00 | 330901-00-12-05-02 |
| 330703-000-026-10-01-05 | 330903-00-05-10-01-05 | 330104-00-14-10-02-05 | 330901-00-15-05-02-05 |
| 330780-91-05 | 330101-00-48-10-02-05 | 330104-00-18-10-02-00 | 330103-00-05-90-02-05 |
| 330730-080-02-05 | 84661-30 | 330704-000-060-10-02-00 | 330101-00-08-20-12-05 |
| 330425-02-05 | 330101-00-28-10-02-CN | 330730-080-01-00 | 330180-52-05 |
| 330850-50-00 | 330101-00-50-10-01-00 | 330703-000-026-10-01-05 | 330102-00-12-10-02-05 |
| 330906-02-12-05-02-05 | 330101-00-32-05-02-00 | 16710-09 | 330909-00-65-05-02-00 |
| 330930-045-00-00 | 330180-X1-05 MOD:145004-90 | 330909-00-50-10-01-05 | 330101-00-96-10-02-05 |
| 330101-12-30-10-02-05 | 330103-00-05-50-02-00 | 330103-00-16-10-02-05 | 330101-00-12-10-02-00 |
| 21747-085-00 | 330104-00-07-10-01-05 | 84661-25 | 330101-00-16-10-02-05 |
| 84661-50 | 330103-00-05-50-02-05 | 330103-00-09-10-02-00 | 3330101-00-28-10-02-05 |
| 330500-02-05 | 330525-00 | 330103-17-23-05-02-05 | 330101-00-13-15-02-00 |
| 330400-01-05 | 106765-07 | 330101-00-36-10-02-05 | 330101-00-30-15-02-00 |
Is Bently Nevada 330500-07-04 not the part you are wanting?
Check out the rest of our website to see what else we have to offer!

Hot Tags: bently nevada 330500-07-04 velomitor piezo-velocity sensor, bently nevada 330500-07-04 velomitor piezo-velocity sensor manufacturers, suppliers, environmental monitoring in industry, rotor balancing service, load management system, emergency stop button, safety monitoring in industry, magnetic particle inspection





