
Parameters
- Part Number: 106765-10
- Category: Interconnect Cable
- Length in metres: 10 meters
- Electrical Sensitivity: 3.94mV/mm/s (100 mV/in/s) ±5%.
- Frequency Response: 4.5 to 2,000 Hz (270 to 120,000 cpm) ±3.0 dB, 6.0 to 1,000 Hz (360 to 60,000 cpm) ±0.9 dB.
- Temperature Sensitivity: -14% to +7.5% typical over the operating temperature range.
- Operating Temperature Range: -55 °C to +121 °C (-67°F to +250°F)
- Amplitude Linearity: ±2% to 152 mm/s (6 in/s) peak.
- Mounted Resonant Frequency: Greater than 12 kHz.
- Broadband Noise Floor (4.5 Hz to 2 kHz): 0.004 mm/s (160 µin/s) rms, nominal
Feature

- Hazardous Area Approvals Multiple approvals for hazardous areas certified by Canadian Standards Association (CSA/NRTL/C) in North America and by LCIE in Europe.
- North America: Ex ia IIC T4 AEx ia IIC T4 Class I, Div 1 Groups A, B, C & D Class II, Groups E, F, and G Class III T4 @ -40°C ≤ Ta ≤ 100°C Ex nL IIC T4 AEx nA IIC T4 Class I, Div 2 Groups A, B, C & D T4 @ -40°C ≤ Ta ≤ 100°C Per DWG 167539
- European/ATEX: II 1 G Ex ia IIC T4 Ga T4 @ -40°C ≤ Ta ≤ 100°C II 3 G Ex nA IIC T4 Gc T4 @ -40°C ≤ Ta ≤ 100°C
- IECEx: Ex ia IIC T4 Ga T4 @ -40°C ≤ Ta ≤ 100°C Ex nA IIC T4 Gc T4 @ -40°C ≤ Ta ≤ 100°C
- Brazil: Ex ia IIC T4 Ga T4 @ -40°C ≤ Ta ≤ 100°C
keywords: 106765 10 ; Bently Nevada 106765-10 ; pdf 106765-10;106765-10 manual
FAQ
Q: Can you offer COC ,COM?
Q: Do you have Paypal account?
Q: If goods can't work. is it possible to cancel the order and refund?
Q: Did you buy from manaufacture ?
Q: Where is the country of origin?
Q: Do you have datasheet?
Vicky E-mail : sales7@apterpower.com Mobile/Whatsapp : +8618030175807 Skype : live:2435aba439730baa
More Related Models
| 330701-00-40-10-11-05 | 330400-01-00 | 330400-02-CN | 330901-02-24-10-01-00 |
| 330704-000-060-90-02-CN | 330500-07-02 | 330425-02-CN | 330901-02-47-10-01-00 |
| 330780-91-CN | 330730-040-00-05 | 190501-00-00-CN | 330930-060-00-00 |
| 330104-00-10-20-12-05 | 330104-02-12-10-01-00 | 330103-00-05-10-02-05 | 330930-040-00-05 |
| 330130-070-02-05 | 330104-02-18-10-01-00 | 330930-045-00-05 | 330101-00-53-05-02-05 |
| 330704-000-050-10-02-05 | 330104-02-24-10-01-00 | 330903-00-04-05-02-CN | 330500-03-00 |
| 330105-02-12-10-12-05 | 330901-00-08-05-02-05 | 330903-00-06-05-02-05 | 330101-00-12-10-02-05 |
| 330703-020-110-10-01-05 | 330905-00-03-10-02-00 | 330703-000-050-10-11-05 | 330103-00-09-10-02-CN |
| 21747-085-01 | 9571-50 | 330104-15-25-10-02-00 | 330103-00-11-10-02-CN |
| 330103-00-03-05-01-05 | 330101-00-09-10-02-05 | 330130-085-00-CN | 330103-00-14-10-02-CN |
| 330500-01-04 | 330130-045-03-05 | 330101-00-20-10-02-05 | 330103-00-05-10-02-CN |
| 330103-00-11-10-02-CN | 330904-00-03-70-01-CN | 330101-00-18-05-02-05 | 330103-00-17-10-02-CN |
| 330130-040-03-CN | 991-06-70-01-CN | 330101-00-16-05-02-05 | 330910-01-07-10-01-00 |
| 330130-40-00-00 | 330103-00-05-10-02-05 | 330101-00-20-10-01-05 | 330851-02-000-050-50-00-05 |
Is Bently Nevada 106765-10 not the part you are wanting?
Check out the rest of our website to see what else we have to offer!
Hot Tags: bently nevada 106765-10 cable interconnect cable, bently nevada 106765-10 cable interconnect cable manufacturers, suppliers, balancing equipment, environmental monitoring in industry, real time monitoring system, generator monitoring, motor controllers, predictive maintenance tools





